Vacuum Receivers

| return to Air Products menu |

 

Select part number to view engineering sketch.
CAPACITY
(GAL)
CAPACITY
(CU. FT.)

PART#

MAWP
VACUUM
RATING

T.W.
60 8.0 300956 150 29.9" Hg. 205
80 10.7 300957 150 29.9" Hg. 220
120 16.0 300958 150 29.9" Hg. 385
240 32.1 300959 150 29.9" Hg. 750
400 53.5 300960 150 29.9" Hg. 900

  DIMENSIONS IN INCHES N.P.T. OPENINGS
PART# OD TL HT A B C D E F G H J K
300956 20 48 56 17 6 6 14 22 8 17 2 3 1/2
300957 20 63 71 17 3 9 29 38 8 17 2 3 1/2
300958 24 67 75 18 6 6 31 39 8 21 2 3 1/2
300959 30 84 92 19 6 6 44 52 8 27 2 6RFSO 1/2
300960 36 93 101 21 8 4 50 56 8 31 2 6RFSO 1/2

6 RFSO IS "6 RAISED FACED SLIP ON"


Asme Tanks, Propane Tanks, Air Tanks and Chemical Tanks from Manchester Tank
Privacy Policy | Contact Us | Copyright ©2008, Manchester Tank | Site Design by Group M7