Horizontal Air Receivers
400-2560 Gallons

| return to Air Products menu |

Select part number to view engineering sketch.
CAPACITY
(GAL.)
CAPACITY
(CU. FT.)
PART# MAWP T.W.
400 53.48 302486 137 670
400 53.48 302487 165 750
400 53.48 302488 200 925
660 88.24 302489 137 1375
660 88.24 302490 165 1375
660 88.24 302491 200 1375
1060 141.71 302492 137 2150
1060 141.71 302493 165 2200
1060 141.71 302494 200 2500
1550 207.22 302495 137 2600
1550 207.22 302496 165 2700
2200 294.12 302497 137 4000
2200 294.12 302498 165 4200
2560 342.25 302499 137 4500
2560 342.25 302500 165 4500

DIMENSIONS IN INCHES N.P.T. OPENINGS
PART# OD TL HT A B C D E F G H J K
302486 36 93 42 15 21 20.50 52 33 N/A 2 2-1/2 1/4 1/2
302487 36 93 42 15 21 20.50 52 33 N/A 2 2-1/2 1/4 1/2
302488 36 93 42 15 21 20.50 52 33 N/A 2 2-1/2 1/4 1/2
302489 42 117 48 18 27 23.50 70 39 57 2 3 1/4 1
302490 42 117 48 18 27 23.50 70 39 57 2 3 1/4 1
302491 42 117 48 18 27 23.50 70 39 57 2 3 1/4 1
302492 48 144 60 24 32 30.00 84 45 60 2 3 1/4 1
302493 48 144 60 24 32 30.00 84 45 60 2 3 1/4 1
302494 48 144 60 24 32 30.00 84 45 60 2 3 1/4 1
302495 54 166 66 26 38 34.00 98 51 76 2 3 1/4 1
302496 54 166 66 26 38 34.00 98 51 76 2 3 1/4 1
302497 60 190 72 29 44 37.00 116 57 98 2 3 1/4 1
302498 60 190 72 29 44 37.00 116 57 98 2 3 1/4 1
302499 60 220 72 29 54 44.50 131 57 118 2 3 1/4 1
302500 60 220 72 29 54 44.50 131 57 118 2 3 1/4 1


Asme Tanks, Propane Tanks, Air Tanks and Chemical Tanks from Manchester Tank
Privacy Policy | Contact Us | Copyright ©2008, Manchester Tank | Site Design by Group M7