Horizontal Air Receivers
10-240 Gallons

| return to Air Products menu |

Select part number to view engineering sketch.
CAPACITY
(GAL.)
CAPACITY
(CU. FT.)
PART# MAWP TOP
PLATE
T.W.
10 1.34 302460 200 NONE 32
10 1.34 302461 200 .13 X 9 X 16 43
10 1.34 302462 300 .13 X 9 X 16 46
15 2.01 302463 200 NONE 51
15 2.01 302464 200 .13 X 9 X 18 51
15 2.01 302465 300 .13 X 9 X 18 66
20 2.67 302466 200 NONE 66
20 2.67 302467 200 .13 X 9 X 20 79
20 2.67 302468 300 .13 X 9 X 20 95
30 4.01 302469 200 NONE 89
30 4.01 302470 200 .18 X 10 X 24 111
30 4.01 302471 300 .18 X 10 X 24 140
60 8.02 302473 200 NONE 170
60 8.02 302474 200 .18 X 13.5 X 30 204
60 8.02 302475 300 .18 X 13.5 X 30 225
80 10.70 302476 200 NONE 214
80 10.70 302477 200 .25 X 15 X 40 263
80 10.70 302478 300 .25 X 15 X 40 350
120 16.04 302479 200 NONE 311
120 16.04 302480 200 .25 X 16 X 44 382
200 26.74 302482 200 NONE 538
200 26.74 302483 200 .25 X 19 X 48 632
240 32.09 302484 200 NONE 618
240 32.09 302485 200 .25 X 19 X48 716

DIMENSIONS IN INCHES N.P.T. OPENINGS
PART# OD TL HT A B C D E F G H J
302460 10.00 30.00 11.56 5.50 9.50 6.00 18.00 9.25 1.56 3/4 1/2 1/4
302461 10.00 30.00 13.06 5.50 9.50 6.00 18.00 9.25 1.56 3/4 1/2 1/4
302462 10.00 30.00 13.06 5.50 9.50 6.00 18.00 9.25 1.56 3/4 1/2 1/4
302463 12.00 33.00 13.06 5.50 11.00 6.50 20.00 11.00 1.06 3/4 1/2 1/4
302464 12.00 33.00 14.56 5.50 11.00 6.50 20.00 11.00 1.06 3/4 1/2 1/4
302465 12.00 33.00 14.56 5.50 11.00 6.50 20.00 11.00 1.06 3/4 1/2 1/4
302466 14.00 33.00 16.00 5.88 10.63 8.50 16.00 11.69 2.00 1-1/2 1/2 1/2
302467 14.00 33.00 18.00 5.88 10.63 8.50 16.00 11.69 2.00 1-1/2 1/2 1/2
302468 14.00 33.00 18.00 5.88 10.63 8.50 16.00 11.69 2.00 1-1/2 1/2 1/2
302469 16.00 38.00 18.00 5.75 13.25 9.00 20.00 12.81 2.00 1-1/2 3/4 1/2
302470 16.00 38.00 20.63 5.75 13.25 9.00 20.00 12.81 2.00 1-1/2 3/4 1/2
302471 16.00 38.00 20.63 5.75 13.25 9.00 20.00 12.81 2.00 1-1/2 3/4 1/2
302473 20.00 48.00 22.31 7.75 16.25 12.00 24.00 16.50 2.31 2 3/4 1/2
302474 20.00 48.00 24.44 7.75 16.25 12.00 24.00 16.50 2.31 2 3/4 1/2
302475 20.00 48.00 24.44 7.75 16.25 12.00 24.00 16.50 2.31 2 3/4 1/2
302476 20.00 63.00 22.31 9.00 22.50 15.50 32.00 16.50 2.31 2 1 1/2
302477 20.00 63.00 24.06 9.00 22.50 15.50 32.00 16.50 2.31 2 1 1/2
302478 20.00 63.00 24.06 9.00 22.50 15.50 32.00 16.50 2.31 2 1 1/2
302479 24.00 67.00 26.25 9.50 24.00 16.50 34.00 20.63 2.25 2 1-1/2 3/4
302480 24.00 67.00 27.94 9.50 24.00 16.50 34.00 20.63 2.25 2 1-1/2 3/4
302482 30.00 72.00 33.00 11.63 24.38 17.00 38.00 23.50 3.00 2 2 1
302483 30.00 72.00 35.69 11.63 24.38 17.00 38.00 23.50 3.00 2 2 1
302484 30.00 84.00 33.00 11.63 30.38 20.00 44.00 23.50 3.00 2 2 1
302485 30.00 84.00 35.69 11.63 30.38 20.00 44.00 23.50 3.00 2 2 1


Asme Tanks, Propane Tanks, Air Tanks and Chemical Tanks from Manchester Tank
Privacy Policy | Contact Us | Copyright ©2008, Manchester Tank | Site Design by Group M7